Release index
visionOS beta and release dates
Browse 31 visionOS versions with every tracked beta, RC, and public release date. Latest indexed public release: visionOS 26.6.1 on Aug 17, 2026.
1 active cycle
visionOS 271 version
Major versions
visionOS 27
1 indexed version in this release family.
| Version | Status | Public release | First beta | Milestones | Note |
|---|---|---|---|---|---|
| 27.0 | Active | Pending | Jun 8, 2026 | 8 |
Open the visionOS 27 family index
Scroll horizontally to see the full release record.
visionOS 2610 versions
Major versions
visionOS 26
10 indexed versions in this release family.
| Version | Status | Public release | First beta | Milestones | Note |
|---|---|---|---|---|---|
| 26.6.1 | Released | Aug 17, 2026 | Aug 17, 2026 | 1 | |
| 26.6 | Released | Jul 27, 2026 | May 26, 2026 | 7 | |
| 26.5 | Released | May 11, 2026 | Mar 30, 2026 | 6 | |
| 26.4 | Released | Mar 24, 2026 | Feb 16, 2026 | 6 | |
| 26.3.1 | Released | Feb 26, 2026 | Feb 26, 2026 | 1 | |
| 26.3 | Released | Feb 11, 2026 | Dec 15, 2025 | 5 | |
| 26.2 | Released | Dec 12, 2025 | Nov 4, 2025 | 5 | |
| 26.1 | Released | Nov 3, 2025 | Sep 22, 2025 | 5 | Beta 3 date not confirmed; omitted |
| 26.0.1 | Released | Sep 29, 2025 | Sep 29, 2025 | 1 | |
| 26.0 | Released | Sep 15, 2025 | Jun 9, 2025 | 11 |
Open the visionOS 26 family index
Scroll horizontally to see the full release record.
visionOS 212 versions
Major versions
visionOS 2
12 indexed versions in this release family.
| Version | Status | Public release | First beta | Milestones | Note |
|---|---|---|---|---|---|
| 2.6 | Released | Jul 29, 2025 | Jul 29, 2025 | 1 | |
| 2.5 | Released | May 12, 2025 | May 12, 2025 | 1 | |
| 2.4.1 | Released | Apr 16, 2025 | Apr 16, 2025 | 1 | |
| 2.4 | Released | Mar 31, 2025 | Mar 31, 2025 | 1 | |
| 2.3.2 | Released | Mar 11, 2025 | Mar 11, 2025 | 1 | |
| 2.3.1 | Released | Feb 10, 2025 | Feb 10, 2025 | 1 | |
| 2.3 | Released | Jan 27, 2025 | Jan 27, 2025 | 1 | |
| 2.2 | Released | Dec 11, 2024 | Nov 4, 2024 | 7 | |
| 2.1.1 | Released | Nov 19, 2024 | Nov 19, 2024 | 1 | |
| 2.1 | Released | Oct 28, 2024 | Sep 17, 2024 | 9 | |
| 2.0.1 | Released | Oct 3, 2024 | Oct 3, 2024 | 1 | |
| 2.0 | Released | Sep 16, 2024 | Jun 10, 2024 | 11 |
Open the visionOS 2 family index
Scroll horizontally to see the full release record.
visionOS 18 versions
Major versions
visionOS 1
8 indexed versions in this release family.
| Version | Status | Public release | First beta | Milestones | Note |
|---|---|---|---|---|---|
| 1.3 | Released | Jul 29, 2024 | Jun 17, 2024 | 5 | |
| 1.2 | Released | Jun 10, 2024 | Apr 2, 2024 | 6 | RC date not separately confirmed; Beta 5 may have been the RC |
| 1.1.2 | Released | Apr 9, 2024 | Apr 9, 2024 | 1 | |
| 1.1.1 | Released | Mar 21, 2024 | Mar 21, 2024 | 1 | |
| 1.1 | Released | Mar 7, 2024 | Feb 6, 2024 | 6 | |
| 1.0.3 | Released | Feb 12, 2024 | Feb 12, 2024 | 1 | |
| 1.0.2 | Released | Jan 31, 2024 | Jan 31, 2024 | 1 | |
| 1.0 | Released | Feb 2, 2024 | Jun 21, 2023 | 8 | All pre-release betas were simulator-only; hardware shipped with 1.0 |
Open the visionOS 1 family index
Scroll horizontally to see the full release record.